Colour names in hindi and english
Our surrounding is full of colours. And the colours glorifies the beauty of any object .Here we are sharing 50+ colour names in hindi and english. These are the most common colours.
Other important name-lists links are given below.
You may like-
Colour names in hindi and english:
Sr no. | Colour name in english | Colour name in hindi | Colour image |
---|---|---|---|
1. | Red | लाल | ![]() |
2. | Blue | नीला | ![]() |
3. | Green | हरा | row3 col 4 |
4. | White | सफेद | row4 col 4 |
5. | Black | काला | row5 col 4 |
6. | Orange | नारंगी | row6 col 4 |
7. | Pink | गुलाबी | row7 col 4 |
8. | Yellow | पीला | row8 col 4 |
9. | Purple | बैंगनी | row9 col 4 |
10. | Brown | भूरा | row10 col 4 |
11. | Grey | धुमैला | row11 col 4 |
12. | Silver | चांदी रंग | ![]() |
13. | Gold | सुनहरा | ![]() |
14. | Voilet | हलका नीला रंग | row14 col 4 |
15. | Maroon | भूरा लाल रंग | row15 col 4 |
16. | Navy blue | गहरा नीला | row16 col 4 |
17. | Cyan | हरिनीम | row17 col 4 |
18. | Indigo | जामुनी रंग | row18 col 4 |
19. | Mint | टकसाल रंग | row19 col 4 |
20. | Cream | मलाई रंग | row20 col 4 |
21. | Peach | आडू का रंग | row21 col 4 |
22. | Ruby | गहरा लाल रंग | row22 col 4 |
23. | Magenta | गहरा गुलाबी रंग | row23 col 4 |
24. | Olive | जैतून का रंग | row24 col 4 |
25. | Aqua | पानी जैसा रंग | row25 col 4 |
26. | Grape | अंगूरी रंग | row26 col 4 |
27. | Azure | आसमानी रंग | row27 col 4 |
28. | Teal | हरे रंग की छायादार | row28 col 4 |
29. | Rust | जंग का रंग | row29 col 4 |
30. | Plum | बेर रंग | row30 col 4 |
31. | Amber | भूरा पीला रंग | row31 col 4 |
32. | Coral | मूंगा रंग | row32 col 4 |
33. | Burgundy | बरगंडी रंग | row33 col 4 |
34. | Chartreuse | हल्का सेब जैसा रंग | row34 col 4 |
35. | Light Salmon | हल्का नारंगी | row35 col 4 |
36. | Dark Salmon | गहरा नारंगी | row36 col 4 |
37. | Gainsboro | गेन्सबोरो रंग | row37 col 4 |
38. | Wheat | गेहूं रंग | row38 col 4 |
39. | Metallic | धातु रंग | row39 col 4 |
40. | Mistry rose | धुंधला गुलाबी | row40 col 4 |
41. | Pea green | मटर हरित | row41 col 4 |
42. | Ivory | हाथीदांत रंग | row42 col 4 |
43. | Beige | गहरा पीला रंग | row43 col 4 |
44. | Off white | धूमिल सफेद | row44 col 4 |
45. | Clay | मिट्टी रंग | row45 col 4 |
46. | Asure | आसमानी रंग | row46 col 4 |
47. | Orange-Red | संतरी लाल | row47 col 4 |
48. | Pea-green | मटर हरित | row48 col 4 |
49. | Turquoise | फ़िरोज़ा | row49 col 4 |
50. | Snow | बर्फ जैसा रंग | row50 col 4 |
These were the colour names in hindi and english. Hope you loved this information. Do share it with your friends. Thank you!!